| Cover | * |
| Agenda | 1 |
| Attendance List | 2 |
| Minutes of MYM2018 | 3 |
| Executive Officers’ Reports |
| | AP | 4 |
| | AS | 5 |
| | AT | 6 |
| | Budget 2018-2019 | 7 |
| IPEOs’ Reports |
| | IPAP | 8 |
| | AS | 9 |
| | AT | 10 |
| RDs’ Reports |
| | Australia | 11 |
| | Japan East | 12 |
| | Japan West | 13 |
| | South East Asia | 14 |
| | Sri Lanka | 15 |
| | Taiwan | 16 |
| IPRDs’ Reports |
| | Japan East | 17 |
| | Japan West | 18 |
| | South East Asia | 19 |
| | Sri Lanka | 20 |
| | Taiwan | 21 |
| ASDs’ Reports |
| | ASF | 22 |
| | Bulletin Editor | 23 |
| | BF-Philatelists | 24 |
| | BF-Promotion | 25 |
| | Christian Emphasis | 26 |
| | EF | 27 |
| | Extension | 28 |
| | IBC | 29 |
| | LTOD | 30 |
| | Portalbuzz Administrator | 31 |
| | Webmaster | 32 |
| IPASDs’ Reports |
| | ASF | 33 |
| | BF-Promotion | 34 |
| | CS | 35 |
| | Extension | 36 |
| | Green Activities | 37 |
| | IBC | 38 |
| | LTOD | 39 |
| | PR | 40 |
| | STEP & YEEP | 41 |
| | TC | 42 |
| | Y’s Menette | 43 |
| Miscellaneous |
| | Area Family List | 44 |
| | Area Constitution & Guidelines | 45 |
| | Financial Policy | 46 |
| | ISG Report at ICM18 | 47 |
| | Emergency Appeal from Japan YMCA | 48 |
| | Supplement to Agenda No.16 | 49 |
| | Supplement to Agenda No.20 | 50 |
| | Y’s Men Song | 51 |