| Cover | * |
| Agenda | 1 |
| Attendance List | 2 |
| AEO’s Report |
| | AS | 3 |
| | AT | 4 |
| RDs’ Reports |
| | Australia | 5 |
| | Japan East | 6 |
| | Japan West | 7 |
| | South East Asia | 8 |
| | Sri Lanka | 9 |
| | Taiwan | 10 |
| ASDs’ Reports |
| | ASF | 11 |
| | Bulletin Editor | 12 |
| | BF-Philatelists | 13 |
| | BF-Promotion | 14 |
| | Christian Emphasis | 15 |
| | CS | 16 |
| | EF | 17 |
| | Extension & YES | 18 |
| | Green Activities | 19 |
| | Historian | 20 |
| | IBC | 21 |
| | LTOD | 22 |
| | Portalbuzz Administrator | 23 |
| | STEP-YEEP | 24 |
| | Webmaster | 25 |
| | YMI Liaison to YMCA | 26 |
| Miscellaneous |
| | Area Family List | 27 |
| | Area Constitution & Guidelines | 28 |
| | Minutes of ACM2018 | 29 |
| | BF Plan 2020 inbound ASP Area | 30 |
| | SAS citeria18-19 | 31 |
| | YMI Membership Statistics August 2018 | 32 |
| | PAPs′ group | 33 |
| | Y’s Men Song | 34 |