| Cover | * |
| Agenda | * |
| Participants List | 1 |
Minutes of Last ACM2020 | 2 |
| AEO’s Report |
| | AP | 3 |
| | IPAP | 4 |
| | APE | 5 |
| | AS | 6 |
| | AT | 7 |
| | Budget | 8 |
| | Settlement | 9 |
| ASDs’ Reports |
| | ASF | 10 |
| | BF-Promotion | 11 |
| | TC | 12 |
| | Bulletin Editor | 13 |
| | Christian Emphasis | 14 |
| | CS | 15 |
| | EMC | 16 |
| | EF | 17 |
| | GOLD | 18 |
| | Historian | 19 |
| | IBC | 20 |
| | LTOD | 21 |
| | Portalbuzz Administrator | 22 |
| | STEP/iGo | 23 |
| | Supplies | 24 |
| | TOF | 25 |
| | YES | 26 |
| | YIA | 27 |
| | YMI Liaison to YMCA | 28 |
| | YR | 29 |
| | Y’s Menette | 30 |
| RDs’ Reports |
| | Australia | 31 |
| | Japan East | 32 |
| | Japan West | 33 |
| | Philippines | 34 |
| | South East Asia | 35 |
| | Sri Lanka | 36 |
| | Taiwan | 37 |
| Committee Reports |
| | Area Development | 38 |
| Task Force Reports |
| | Constitution Review | 39 |
| | Website Development | 40 |
| | Natural Disaster Emergency Relief Fund | 41 |
| Miscellaneous |
| | Area Family List | 42 |
| | Area Constitution & Guidelines | 43 |
| | List of Motions | 44 |
| | Auditor ASP Area | 45 |
| | YES Computation FY2020-21 | 46 |
| | New Area Constitution | 47 |
| | New Area Constitutional Guidelines | 48 |
| | Y’s Men Song | 49 |